Avem peste 6.000.000 de produse de la magazine si vanzatori profesionisti in Okazii.ro Marketplace
Cos cumparaturi
Favorite

Placa de baza Intel DQ965GFKR socket 775

* * 2 păreri
5 din 5
Media calculata
pentru
2 calificative
  • 5 stele fill 2
  • 4 stele fill 0
  • 3 stele fill 0
  • 2 stele fill 0
  • 1 stele fill 0
Cost unic de transport la toate comenzile acestui vanzator

Descriere

Vânzatorul este direct răspunzator pentru produsul afișat în această pagină.

Disponibilitate: Indisponibil - Vezi produse similare

Specificatii

Placa de baza functionala , second-hand . Vine insotita de shield .

  • The Intel® Desktop Board DQ965GF supports one Intel® processor in an LGA775 socket. See the tables below for a complete list of supported processors.


    Quad-Core Intel® Xeon® Processor 
     
    Processor Number Processor Speed L2 Cache Size BIOS Version
    X3230 2.66 GHz 8 MB 6100 or greater
    X3220 2.40 GHz 8 MB 6100 or greater
    X3210 2.13 GHz 8 MB 6100 or greater

    Intel® Core™2 Extreme Desktop Processor
     
    Processor Number Processor Speed L2 Cache Size BIOS Version
    QX6800 2.93 GHz 8 MB 6100 or greater

    Intel® Core™2 Quad Processor
     
    Processor Number Processor Speed L2 Cache Size BIOS Version
    Q6700 2.66 GHz 8 MB 6100 or greater
    Q6600 2.40 GHz 8 MB 6100 or greater

    Intel® Core™2 Duo Processor
     
    Processor Number Processor Speed L2 Cache Size BIOS Version
    E4700 2.60 GHz 2 MB 6100 or greater
    E4600 2.40 GHz 2 MB 6100 or greater
    E4500 2.20 GHz 2 MB 6100 or greater
    E4400 2.00 GHz 2 MB 6100 or greater
     
    Intel® Pentium® Processor
     
    Processor Number Processor Speed L2 Cache Size BIOS Version
    E2220 2.40 GHz 1 MB 6100 or greater
    E2200 2.20 GHz 1 MB 6100 or greater
    E2180 2.00 GHz 1 MB 6100 or greater
    E2160 1.80 GHz 1 MB 6100 or greater
    E2140 1.60 GHz 1 MB 6100 or greater

    Intel® Celeron® Processor
     
    Processor Number Processor Speed L2 Cache Size BIOS Version
    E1600 2.40 GHz 512 KB 6100 or greater
    E1500 2.20 GHz 512 KB 6100 or greater
    E1400 (Dual-Core) 2.00 GHz 512 KB 6100 or greater
    E1200 (Dual-Core) 1.60 GHz 512 KB 6100 or greater
     

    Intel® Pentium® D Processor

    Processor Number Processor Speed System Bus Frequency L2 Cache Size BIOS Version
    960 3.60 GHz 800 MHz 2x2 MB 4462 or greater
    950 3.40 GHz 800 MHz 2x2 MB 4462 or greater
    945 3.40 GHz 800 MHz 4 MB 4462 or greater
    940 3.20 GHz 800 MHz 2x2 MB 4462 or greater
    935 3.20 GHz 800 MHz 2x2 MB 5803 or greater
    930 3 GHz 800 MHz 2x2 MB 4462 or greater
    925 3 GHz 800 MHz 4 MB 4462 or greater
    920 2.80 GHz 800 MHz 2x2 MB 4462 or greater
    915 2.80 GHz 800 MHz 4 MB 4462 or greater
    840 3.20 GHz 800 MHz 2x1 MB 4462 or greater
    830 3 GHz 800 MHz 2x1 MB 4462 or greater
    820 2.80 GHz 800 MHz 2x1 MB 4462 or greater
    805 2.66 GHz 533 MHz 2x1 MB 4462 or greater
     

    Intel® Pentium® 4 Processor

    Processor Number Processor Speed System Bus Frequency L2 Cache Size BIOS Version
    672 3.80 GHz 800 MHz 2 MB 4462 or greater
    670 3.80 GHz 800 MHz 2 MB 4462 or greater
    662 3.60 GHz 800 MHz 2 MB 4462 or greater
    661 3.60 GHz 800 MHz 2 MB 4462 or greater
    660 3.60 GHz 800 MHz 2 MB 4462 or greater
    651 3.40 GHz 800 MHz 2 MB 4462 or greater
    650 3.40 GHz 800 MHz 2 MB 4462 or greater
    641 3.20 GHz 800 MHz 2 MB 4462 or greater
    640 3.20 GHz 800 MHz 2 MB 4462 or greater
    631 3 GHz 800 MHz 2 MB 4462 or greater
    630 3 GHz 800 MHz 2 MB 4462 or greater
    620 2.80 GHz 800 MHz 2 MB 4462 or greater
    571 3.80 GHz 800 MHz 1 MB 4462 or greater
    570J 3.80 GHz 800 MHz 1 MB 4462 or greater
    561 3.60 GHz 800 MHz 1 MB 4462 or greater
    560J 3.60 GHz 800 MHz 1 MB 4462 or greater
    551 3.40 GHz 800 MHz 1 MB 4462 or greater
    550J 3.40 GHz 800 MHz 1 MB 4462 or greater
    550 3.40 GHz 800 MHz 1 MB 4462 or greater
    541 3.20 GHz 800 MHz 1 MB 4462 or greater
    540J 3.20 GHz 800 MHz 1 MB 4462 or greater
    540 3.20 GHz 800 MHz 1 MB 4462 or greater
    531 3 GHz 800 MHz 1 MB 4462 or greater
    530J 3 GHz 800 MHz 1 MB 4462 or greater
    530 3 GHz 800 MHz 1 MB 4462 or greater
    524 3.06 GHz 533 MHz 1 MB 4462 or greater
    521 2.80 GHz 800 MHz 1 MB 4462 or greater
    520J 2.80 GHz 800 MHz 1 MB 4462 or greater
    520 2.80 GHz 800 MHz 1 MB 4462 or greater
    519 3.06 GHz 533 MHz 1 MB 4462 or greater
    517 2.93 GHz 533 MHz 1 MB 4462 or greater
    516 2.93 GHz 533 MHz 1 MB 4462 or greater
    515 2.93 GHz 533 MHz 1 MB 4462 or greater
    511 2.80 GHz 533 MHz 1 MB 4462 or greater
    506 2.66 GHz 533 MHz 1 MB 4462 or greater
    505J 2.66 GHz 533 MHz 1 MB 4462 or greater
    505 2.66 GHz 533 MHz 1 MB 4462 or greater
     

    Intel® Celeron® D Processor

    Processor Number Processor Speed System Bus Frequency L2 Cache Size BIOS Version
    360 3.46 GHz 533 MHz 512 KB 4462 or greater
    356 3.33 GHz 533 MHz 512 KB 4462 or greater
    355 3.33 GHz 533 MHz 256 KB 4462 or greater
    352 3.20 GHz 533 MHz 256 KB 4462 or greater
    351 3.20 GHz 533 MHz 256 KB 4462 or greater
    347 3.06 GHz 533 MHz 512 KB 4462 or greater
    346 3.06 GHz 533 MHz 256 KB 4462 or greater
    345J 3.06 GHz 533 MHz 256 KB 4462 or greater
    345 3.06 GHz 533 MHz 256 KB 4462 or greater
    341 2.93 GHz 533 MHz 256 KB 4462 or greater
    340J 2.93 GHz 533 MHz 256 KB 4462 or greater
    340 2.93 GHz 533 MHz 256 KB 4462 or greater
    336 2.80 GHz 533 MHz 256 KB 4462 or greater
    335J 2.80 GHz 533 MHz 256 KB 4462 or greater
    335 2.80 GHz 533 MHz 256 KB 4462 or greater
    331 2.66 GHz 533 MHz 256 KB 4462 or greater
    330J 2.66 GHz 533 MHz 256 KB 4462 or greater
    330 2.66 GHz 533 MHz 256 KB 4462 or greater
    326 2.53 GHz 533 MHz 256 KB 4462 or greater
    325J 2.53 GHz 533 MHz 256 KB 4462 or greater
    325 2.53 GHz 533 MHz 256 KB 4462 or greater
    320 2.40 GHz 533 MHz 256 KB 4462 or greater
     

Inainte de a comanda verificati cu atentie daca aveti nevoie de acest produs . Nu se poate returna .

Transport :

       - se plateste un singur transport chiar daca se cumpara mai multe produse sau produse diferite . 

       - tarifele afisate sunt valabile pentru orice localitate din tara - nu se adauga km suplimentari la curier.

       - expedierea se face prin curier DPD sau Cargus 

       - plata se face la ridicarea coletului

       - tariful pentru transport este de 15.5 lei 

       - coletul ajunge in 2 zile de la primirea comenzii , la oras , sau in 4 zile la sate .

Modalitati de livrare si plata

LIVRARE

PLATA

  • - Ramburs cu Garantia de Livrare GdL

    Curierul special îți livrează produsul pe care tu îl achiți la primire. Dacă produsul nu este ca în descriere, îți recuperezi banii, inclusiv taxele de transport.

Politica de retur

  • - Produsul se poate returna in maxim 3 zile lucratoare
  • - Metoda de retur: Ramburs contravaloare produs
  • - Costul transportului va fi suportat de catre cumparator
  • - Alte detalii: Retur acceptat in conditiile Garantiei de Livrare

Placa de baza Intel DQ965GFKR socket 775 - Parerile cumparatorilor despre vanzator si produs  

* *
5 din 5
Media calculata pentru
2 calificative
  • 5 stele fill 2
  • 4 stele fill 0
  • 3 stele fill 0
  • 2 stele fill 0
  • 1 stele fill 0


Adauga review
De la Calificativ primit Data
anon_9951853 (100% / 1)
* * 5 din 5

Foarte serios! Recomand 100%placa a sosit repede ghiar foarte repede si este functionala asa cum scria in descriere.placa este perfecta pentru ce mi-am dorit

dezgd (100% / 2)
* * 5 din 5